Mine screenere
Ingen screenere
System-screenere
Mine watchlists
Ingen watchlists
System-watchlists
Loading...
iShares Core U.S. Aggregate Bond ETF er en passivt forvaltet børsnoteret fond, der har til formål at følge Bloomberg U.S. Aggregate Bond Index. Indekset måler det samlede amerikanske marked for obligationer med investeringsgrad, herunder skattepligtige, dollar-denominerede statsobligationer, virksomhedsobligationer, realkreditobligationer og værdipapirer med sikkerhed i aktiver, hvor der er mindst et år tilbage til udløb. Vægtningen er baseret på markedsværdi, hvilket betyder, at større obligationsudstedelser udgør en større andel af indekset.
Fondens strategi er udformet med henblik på at give en bred eksponering mod amerikanske fastforrentede værdipapirer med henblik på indtægtsgenerering og diversificering af porteføljen. Den fokuserer på værdipapirer med investeringsgrad og opretholder et bredt spektrum af løbetider, der dækker sektorer såsom statsobligationer, realkreditobligationer og virksomhedsobligationer.
ETF'en udstedes af BlackRock under mærket iShares og er struktureret som en fond med hjemsted i USA. Den er reguleret i overensstemmelse hermed og giver investorer mulighed for at opnå en central eksponering mod amerikanske obligationer med investeringsgrad gennem et enkelt, dimensionelt diversificeret investeringsinstrument.
| Ex-dato | Betalingsdato | Beløb (USD) |
|---|---|---|
| 2026-10-01 | 2026-10-06 | 0.3341 |
| 2026-09-01 | 2026-09-04 | 0.3371 |
| 2026-08-03 | 2026-08-06 | 0.3376 |
| 2026-07-01 | 2026-07-07 | 0.3307 |
| 2026-06-01 | 2026-06-04 | 0.3315 |
| 2026-05-01 | 2026-05-06 | 0.3299 |
| 2026-04-01 | 2026-04-07 | 0.3367 |
| 2026-03-02 | 2026-03-05 | 0.3164 |
| 2026-02-02 | 2026-02-05 | 0.3247 |
| 2025-12-19 | 2025-12-24 | 0.334 |
| 2025-12-01 | 2025-12-04 | 0.3264 |
| 2025-11-03 | 2025-11-06 | 0.327 |
| 2025-10-01 | 2025-10-06 | 0.3252 |
| 2025-09-02 | 2025-09-05 | 0.3269 |
| 2025-08-01 | 2025-08-06 | 0.3302 |
| 2025-07-01 | 2025-07-07 | 0.3195 |
| 2025-06-02 | 2025-06-05 | 0.323 |
| 2025-05-01 | 2025-05-06 | 0.3212 |
| 2025-04-01 | 2025-04-04 | 0.3252 |
| 2025-03-03 | 2025-03-06 | 0.3042 |
| 2025-02-03 | 2025-02-06 | 0.3223 |
| 2024-12-18 | 2024-12-23 | 0.3163 |
| 2024-12-02 | 2024-12-05 | 0.3115 |
| 2024-11-01 | 2024-11-06 | 0.3103 |
| 2024-10-01 | 2024-10-04 | 0.3073 |
| 2024-09-03 | 2024-09-06 | 0.3119 |
| 2024-08-01 | 2024-08-06 | 0.3038 |
| 2024-07-01 | 2024-07-05 | 0.3009 |
| 2024-06-03 | 2024-06-07 | 0.3018 |
| 2024-05-01 | 2024-05-07 | 0.2948 |
| 2024-04-01 | 2024-04-05 | 0.2902 |
| 2024-03-01 | 2024-03-07 | 0.2862 |
| 2024-02-01 | 2024-02-07 | 0.2933 |
| 2023-12-14 | 2023-12-20 | 0.2823 |
| 2023-12-01 | 2023-12-07 | 0.2736 |
| 2023-11-01 | 2023-11-07 | 0.2766 |
| 2023-10-02 | 2023-10-06 | 0.2573 |
| 2023-09-01 | 2023-09-08 | 0.2604 |
| 2023-08-01 | 2023-08-07 | 0.2646 |
| 2023-07-03 | 2023-07-10 | 0.2547 |
| 2023-06-01 | 2023-06-07 | 0.2577 |
| 2023-05-01 | 2023-05-05 | 0.2493 |
| 2023-04-03 | 2023-04-07 | 0.2518 |
| 2023-03-01 | 2023-03-07 | 0.2338 |
| 2023-02-01 | 2023-02-07 | 0.2453 |
| 2022-12-15 | 2022-12-21 | 0.2258 |
| 2022-12-01 | 2022-12-07 | 0.2262 |
| 2022-11-01 | 2022-11-07 | 0.2161 |
| 2022-10-03 | 2022-10-07 | 0.2106 |
| 2022-09-01 | 2022-09-08 | 0.2045 |
| 2022-08-01 | 2022-08-05 | 0.2005 |
| 2022-07-01 | 2022-07-08 | 0.1856 |
| 2022-06-01 | 2022-06-07 | 0.1861 |
| 2022-05-02 | 2022-05-06 | 0.1813 |
| 2022-04-01 | 2022-04-07 | 0.1598 |
| 2022-03-01 | 2022-03-07 | 0.1606 |
| 2022-02-01 | 2022-02-07 | 0.1615 |
| 2021-12-16 | 2021-12-22 | 0.1165 |
| 2021-12-01 | 2021-12-07 | 0.1618 |
| 2021-11-01 | 2021-11-05 | 0.1795 |
| 2021-10-01 | 2021-10-07 | 0.1797 |
| 2021-09-01 | 2021-09-08 | 0.1674 |
| 2021-08-02 | 2021-08-06 | 0.1666 |
| 2021-07-01 | 2021-07-08 | 0.1555 |
| 2021-06-01 | 2021-06-07 | 0.1669 |
| 2021-05-03 | 2021-05-07 | 0.1726 |
| 2021-04-01 | 2021-04-08 | 0.1722 |
| 2021-03-01 | 2021-03-05 | 0.1897 |
| 2021-02-01 | 2021-02-05 | 0.192 |
| 2020-12-17 | 2020-12-23 | 0.1253 |
| 2020-12-01 | 2020-12-07 | 0.206 |
| 2020-11-02 | 2020-11-06 | 0.1921 |
| 2020-10-01 | 2020-10-07 | 0.2017 |
| 2020-09-01 | 2020-09-08 | 0.1952 |
| 2020-08-03 | 2020-08-07 | 0.2074 |
| 2020-07-01 | 2020-07-08 | 0.2229 |
| 2020-06-01 | 2020-06-05 | 0.2136 |
| 2020-05-01 | 2020-05-07 | 0.2363 |
| 2020-04-01 | 2020-04-07 | 0.2487 |
| 2020-03-02 | 2020-03-06 | 0.239 |
| 2020-02-03 | 2020-02-07 | 0.2434 |
| 2019-12-19 | 2019-12-26 | 0.1905 |
| 2019-12-02 | 2019-12-06 | 0.2457 |
| 2019-11-01 | 2019-11-07 | 0.2514 |
| 2019-10-01 | 2019-10-07 | 0.2553 |
| 2019-09-03 | 2019-09-09 | 0.2633 |
| 2019-08-01 | 2019-08-07 | 0.2604 |
| 2019-07-01 | 2019-07-08 | 0.252 |
| 2019-06-03 | 2019-06-07 | 0.2601 |
| 2019-05-01 | 2019-05-07 | 0.2603 |
| 2019-04-01 | 2019-04-05 | 0.2619 |
| 2019-03-01 | 2019-03-07 | 0.2668 |
| 2019-02-01 | 2019-02-07 | 0.2683 |
| 2018-12-18 | 2018-12-24 | 0.2096 |
| 2018-12-03 | 2018-12-07 | 0.2514 |
| 2018-11-01 | 2018-11-07 | 0.2563 |
| 2018-10-01 | 2018-10-05 | 0.2516 |
| 2018-09-04 | 2018-09-10 | 0.2324 |
| 2018-08-01 | 2018-08-07 | 0.2513 |
| 2018-07-02 | 2018-07-09 | 0.2292 |
| 2018-06-01 | 2018-06-07 | 0.2493 |
| 2018-05-01 | 2018-05-07 | 0.2401 |
| 2018-04-02 | 2018-04-06 | 0.2434 |
| 2018-03-01 | 2018-03-07 | 0.2351 |
| 2018-02-01 | 2018-02-07 | 0.2418 |
| 2017-12-21 | 2017-12-28 | 0.0364 |
| 2017-12-14 | 2017-12-22 | 0.10 |
| 2017-12-01 | 2017-12-07 | 0.2309 |
| 2017-11-01 | 2017-11-07 | 0.228 |
| 2017-10-02 | 2017-10-06 | 0.2273 |
| 2017-09-01 | 2017-09-08 | 0.2297 |
| 2017-08-01 | 2017-08-07 | 0.2298 |
| 2017-07-03 | 2017-07-10 | 0.2252 |
| 2017-06-01 | 2017-06-07 | 0.2302 |
| 2017-05-01 | 2017-05-05 | 0.2391 |
| 2017-04-03 | 2017-04-07 | 0.2224 |
| 2017-03-01 | 2017-03-07 | 0.2203 |
| 2017-02-01 | 2017-02-07 | 0.218 |
| 2016-12-22 | 2016-12-29 | 0.2487 |
| 2016-12-01 | 2016-12-07 | 0.2039 |
| 2016-11-01 | 2016-11-07 | 0.2098 |
| 2016-10-03 | 2016-10-07 | 0.2031 |
| 2016-09-01 | 2016-09-08 | 0.2076 |
| 2016-08-01 | 2016-08-05 | 0.2067 |
| 2016-07-01 | 2016-07-08 | 0.2125 |
| 2016-06-01 | 2016-06-07 | 0.2182 |
| 2016-05-02 | 2016-05-06 | 0.2052 |
| 2016-04-01 | 2016-04-07 | 0.2215 |
| 2016-03-01 | 2016-03-07 | 0.2205 |
| 2016-02-01 | 2016-02-05 | 0.228 |
| 2015-12-24 | 2015-12-31 | 0.2223 |
| 2015-12-01 | 2015-12-07 | 0.3699 |
| 2015-11-02 | 2015-11-06 | 0.2146 |
| 2015-10-01 | 2015-10-07 | 0.2051 |
| 2015-09-01 | 2015-09-08 | 0.2224 |
| 2015-08-03 | 2015-08-07 | 0.2129 |
| 2015-07-01 | 2015-07-08 | 0.2164 |
| 2015-06-01 | 2015-06-05 | 0.2063 |
| 2015-05-01 | 2015-05-07 | 0.2061 |
| 2015-04-01 | 2015-04-08 | 0.2107 |
| 2015-03-02 | 2015-03-06 | 0.1857 |
| 2015-02-02 | 2015-02-06 | 0.1761 |
| 2014-12-24 | 2014-12-31 | 0.3693 |
| 2014-12-01 | 2014-12-05 | 0.282 |
| 2014-11-03 | 2014-11-07 | 0.192 |
| 2014-10-01 | 2014-10-07 | 0.189 |
| 2014-09-02 | 2014-09-08 | 0.1947 |
| 2014-08-01 | 2014-08-07 | 0.20 |
| 2014-07-01 | 2014-07-08 | 0.1956 |
| 2014-06-02 | 2014-06-06 | 0.207 |
| 2014-05-01 | 2014-05-07 | 0.1984 |
| 2014-04-01 | 2014-04-07 | 0.2049 |
| 2014-03-03 | 2014-03-07 | 0.20 |
| 2014-02-03 | 2014-02-07 | 0.2057 |
| 2013-12-26 | 2014-01-02 | 0.2102 |
| 2013-12-02 | 2013-12-06 | 0.2026 |
| 2013-11-01 | 2013-11-07 | 0.1902 |
| 2013-10-01 | 2013-10-07 | 0.1908 |
| 2013-09-03 | 2013-09-09 | 0.1982 |
| 2013-08-01 | 2013-08-07 | 0.2046 |
| 2013-07-01 | 2013-07-08 | 0.1976 |
| 2013-06-03 | 2013-06-07 | 0.1952 |
| 2013-05-01 | 2013-05-07 | 0.2016 |
| 2013-04-01 | 2013-04-05 | 0.2603 |
| 2013-03-01 | 2013-03-07 | 0.2095 |
| 2013-02-01 | 2013-02-07 | 0.2115 |
| 2012-12-26 | 2013-01-02 | 0.2303 |
| 2012-12-03 | 2012-12-07 | 0.6665 |
| 2012-11-01 | 2012-11-07 | 0.2426 |
| 2012-10-01 | 2012-10-05 | 0.207 |
| 2012-09-04 | 2012-09-10 | 0.2185 |
| 2012-08-01 | 2012-08-07 | 0.2201 |
| 2012-07-02 | 2012-07-09 | 0.2232 |
| 2012-06-01 | 2012-06-07 | 0.2384 |
| 2012-05-01 | 2012-05-07 | 0.2304 |
| 2012-04-02 | 2012-04-09 | 0.2432 |
| 2012-03-01 | 2012-03-07 | 0.2766 |
| 2012-02-01 | 2012-02-07 | 0.275 |
| 2011-12-27 | 2012-01-04 | 0.0277 |
| 2011-12-01 | 2011-12-07 | 0.5781 |
| 2011-11-01 | 2011-11-07 | 0.2866 |
| 2011-10-03 | 2011-10-07 | 0.2194 |
| 2011-09-01 | 2011-09-08 | 0.2321 |
| 2011-08-01 | 2011-08-05 | 0.30 |
| 2011-07-01 | 2011-07-08 | 0.3035 |
| 2011-06-01 | 2011-06-07 | 0.3127 |
| 2011-05-02 | 2011-05-06 | 0.3161 |
| 2011-04-01 | 2011-04-07 | 0.3133 |
| 2011-03-01 | 2011-03-07 | 0.285 |
| 2011-02-01 | 2011-02-07 | 0.3161 |
| 2010-12-28 | 2011-01-04 | 0.3439 |
| 2010-12-01 | 2010-12-07 | 0.5529 |
| 2010-11-01 | 2010-11-05 | 0.2756 |
| 2010-10-01 | 2010-10-07 | 0.2645 |
| 2010-09-01 | 2010-09-08 | 0.2985 |
| 2010-08-02 | 2010-08-06 | 0.2935 |
| 2010-07-01 | 2010-07-08 | 0.3145 |
| 2010-06-01 | 2010-06-07 | 0.3236 |
| 2010-05-03 | 2010-05-07 | 0.3115 |
| 2010-04-01 | 2010-04-08 | 0.321 |
| 2010-03-01 | 2010-03-05 | 0.323 |
| 2010-02-01 | 2010-02-05 | 0.3271 |
| 2009-12-29 | 2010-01-05 | 0.3016 |
| 2009-12-01 | 2009-12-07 | 0.3526 |
| 2009-11-02 | 2009-11-06 | 0.3237 |
| 2009-10-01 | 2009-10-07 | 0.3419 |
| 2009-09-01 | 2009-09-08 | 0.3321 |
| 2009-08-03 | 2009-08-07 | 0.3343 |
| 2009-07-01 | 2009-07-08 | 0.3424 |
| 2009-06-01 | 2009-06-05 | 0.3083 |
| 2009-05-01 | 2009-05-07 | 0.3294 |
| 2009-04-01 | 2009-04-07 | 0.351 |
| 2009-03-02 | 2009-03-06 | 0.327 |
| 2009-02-02 | 2009-02-06 | 0.3658 |
| 2008-12-29 | 2009-01-02 | 0.3761 |
| 2008-12-01 | 2008-12-05 | 0.4025 |
| 2008-11-03 | 2008-11-07 | 0.40 |
| 2008-10-01 | 2008-10-07 | 0.39 |
| 2008-09-02 | 2008-09-08 | 0.3938 |
| 2008-08-01 | 2008-08-07 | 0.4024 |
| 2008-07-01 | 2008-07-08 | 0.3836 |
| 2008-06-02 | 2008-06-06 | 0.3942 |
| 2008-05-01 | 2008-05-07 | 0.3264 |
| 2008-04-01 | 2008-04-07 | 0.4151 |
| 2008-03-03 | 2008-03-07 | 0.3827 |
| 2008-02-01 | 2008-02-07 | 0.4147 |
| 2007-12-27 | 2008-01-03 | 0.4087 |
| 2007-12-03 | 2007-12-07 | 0.4065 |
| 2007-11-01 | 2007-11-07 | 0.4174 |
| 2007-10-01 | 2007-10-05 | 0.4142 |
| 2007-09-04 | 2007-09-10 | 0.4293 |
| 2007-08-01 | 2007-08-07 | 0.4311 |
| 2007-07-02 | 2007-07-09 | 0.4206 |
| 2007-06-01 | 2007-06-07 | 0.4281 |
| 2007-05-01 | 2007-05-07 | 0.3822 |
| 2007-04-02 | 2007-04-09 | 0.3893 |
| 2007-03-01 | 2007-03-07 | 0.3938 |
| 2007-02-01 | 2007-02-07 | 0.3934 |
| 2006-12-27 | 2007-01-05 | 0.3685 |
| 2006-12-01 | 2006-12-07 | 0.3981 |
| 2006-11-01 | 2006-11-07 | 0.4219 |
| 2006-10-02 | 2006-10-06 | 0.4142 |
| 2006-09-01 | 2006-09-08 | 0.3934 |
| 2006-08-01 | 2006-08-07 | 0.4088 |
| 2006-07-03 | 2006-07-10 | 0.3877 |
| 2006-06-01 | 2006-06-07 | 0.3828 |
| 2006-05-01 | 2006-05-05 | 0.3747 |
| 2006-04-03 | 2006-04-07 | 0.3828 |
| 2006-03-01 | 2006-03-07 | 0.3729 |
| 2006-02-01 | 2006-02-07 | 0.3707 |
| 2005-12-28 | 2006-01-06 | 0.3838 |
| 2005-12-01 | 2005-12-07 | 0.3787 |
| 2005-11-01 | 2005-11-07 | 0.364 |
| 2005-10-03 | 2005-10-07 | 0.3365 |
| 2005-09-01 | 2005-09-08 | 0.3402 |
| 2005-08-01 | 2005-08-05 | 0.331 |
| 2005-07-01 | 2005-07-08 | 0.3329 |
| 2005-06-01 | 2005-06-07 | 0.3479 |
| 2005-05-02 | 2005-05-06 | 0.3336 |
| 2005-04-01 | 2005-04-07 | 0.3435 |
| 2005-03-01 | 2005-03-07 | 0.2874 |
| 2005-02-01 | 2005-02-07 | 0.3094 |
| 2004-12-31 | 2005-01-06 | 0.304 |
| 2004-12-01 | 2004-12-07 | 0.3078 |
| 2004-11-01 | 2004-11-05 | 0.279 |
| 2004-10-01 | 2004-10-07 | 0.3171 |
| 2004-09-01 | 2004-09-08 | 0.3181 |
| 2004-08-02 | 2004-08-06 | 0.3223 |
| 2004-07-01 | 2004-07-08 | 0.3174 |
| 2004-06-01 | 2004-06-07 | 0.3166 |
| 2004-05-03 | 2004-05-07 | 0.2699 |
| 2004-04-01 | 2004-04-07 | 0.2596 |
| 2004-03-01 | 2004-03-05 | 0.2462 |
| 2004-02-02 | 2004-02-06 | 0.2777 |
| 2003-12-31 | 2004-01-12 | 0.2909 |
| 2003-12-01 | 2003-12-10 | 0.2718 |
| 2003-11-03 | 2003-11-12 | 0.3586 |
Log ind for at se detaljer
Log ind for fuld adgangDet er vigtigt, at du forstår, hvordan Findx når frem til Fair Value. Brug et øjeblik på at se denne korte forklaringsvideo.
Det er meget vigtigt, at du forstår dette
Fair Værdi er et estimat, og du vælger selv det grundlag, det bygger på. Investér ikke ud fra vores standardværdier uden at forstå, hvordan vi beregner dem.