My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
CI Global Investment Grade ETF is an actively managed fixed income fund whose objective is to generate income and the potential for long-term capital appreciation by investing primarily in a diversified portfolio of investment grade fixed-income securities issued by companies or governments of any size located anywhere in the world.
The ETF's investment mandate allows it to invest across multiple currencies and asset classes, including but not limited to corporate and government bonds, floating-rate instruments, mortgage-backed and asset-backed securities, inflation-linked bonds and preferred shares. It may also hold a limited portion of its assets in securities rated below investment grade under certain conditions, including up to 15% or 30% depending on ratings scenarios; there is flexibility across credit quality, geography, structured sectors and currencies, including exposure to foreign and emerging-market debt up to defined limits.
The fund is offered by CI Global Asset Management (CI Investments Inc.). It is structured as an exchange-traded fund domiciled in Canada, established under the laws of Ontario as a mutual fund trust, and trades on the Toronto Stock Exchange.
| Ex-date | Payment date | Amount (USD) |
|---|---|---|
| 2026-08-25 | 2026-08-31 | 0.054 |
| 2026-07-27 | 2026-07-31 | 0.054 |
| 2026-06-24 | 2026-06-30 | 0.054 |
| 2026-05-22 | 2026-05-29 | 0.054 |
| 2026-04-24 | 2026-04-30 | 0.054 |
| 2026-03-25 | 2026-03-31 | 0.054 |
| 2026-02-23 | 2026-02-27 | 0.054 |
| 2026-01-26 | 2026-01-30 | 0.054 |
| 2025-12-23 | 2025-12-31 | 0.054 |
| 2025-11-24 | 2025-11-28 | 0.0241 |
| 2025-10-27 | 2025-10-31 | 0.0241 |
| 2025-09-23 | 2025-09-29 | 0.0241 |
| 2025-08-25 | 2025-08-29 | 0.0241 |
| 2025-07-25 | 2025-07-31 | 0.0241 |
| 2025-06-24 | 2025-06-30 | 0.0241 |
| 2025-05-27 | 2025-05-30 | 0.0241 |
| 2025-04-24 | 2025-04-30 | 0.0241 |
| 2025-03-25 | 2025-03-31 | 0.0241 |
| 2025-02-24 | 2025-02-28 | 0.054 |
| 2025-01-27 | 2025-01-31 | 0.054 |
| 2024-12-23 | 2024-12-31 | 0.054 |
| 2024-11-25 | 2024-11-29 | 0.054 |
| 2024-10-25 | 2024-10-31 | 0.054 |
| 2024-09-23 | 2024-09-27 | 0.054 |
| 2024-08-26 | 2024-08-30 | 0.054 |
| 2024-07-25 | 2024-07-31 | 0.054 |
| 2024-06-24 | 2024-06-28 | 0.054 |
| 2024-05-23 | 2024-05-31 | 0.054 |
| 2024-04-23 | 2024-04-30 | 0.054 |
| 2024-03-21 | 2024-03-28 | 0.054 |
| 2024-02-22 | 2024-02-29 | 0.054 |
| 2024-01-24 | 2024-01-31 | 0.054 |
| 2023-12-20 | 2023-12-29 | 0.054 |
| 2023-11-23 | 2023-11-30 | 0.054 |
| 2023-10-24 | 2023-10-31 | 0.054 |
| 2023-09-22 | 2023-09-29 | 0.054 |
| 2023-08-24 | 2023-08-31 | 0.054 |
| 2023-07-24 | 2023-07-31 | 0.054 |
| 2023-06-23 | 2023-06-30 | 0.054 |
| 2023-05-24 | 2023-05-31 | 0.054 |
| 2023-04-21 | 2023-04-28 | 0.054 |
| 2023-03-24 | 2023-03-31 | 0.054 |
| 2023-02-21 | 2023-02-28 | 0.054 |
| 2023-01-24 | 2023-01-31 | 0.054 |
| 2022-12-21 | 2022-12-30 | 0.054 |
| 2022-11-23 | 2022-11-30 | 0.054 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.