My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
The fund seeks to replicate the performance of the iBoxx EUR Liquid Germany Covered Diversified Index, aiming to offer investors exposure to the market for jumbo Pfandbriefe (German covered bonds). It does this via physical replication of the underlying securities in the index, passing through both price returns and interest income of those bonds.
The index tracks German covered bonds denominated in euros, issued by entities with legal or operational ties to Germany, carrying an investment-grade rating (BBB-/Baa3 or better). Eligible bonds must have a minimum issuance size of €500 million, an original issue age no older than four years, and remaining term between 1.5 and 10 years at each quarterly review. The portfolio is diversified with up to 30 liquid bonds and includes issuer caps of no more than four bonds or 15 % per issuer.
This is a European UCITS ETF managed by Deka Investment GmbH under the Deka ETFs brand. It is passively managed, tracking the iBoxx EUR Liquid Germany Covered Diversified Index as its benchmark, and is regulated under German UCITS rules.
| Ex-date | Payment date | Amount (EUR) |
|---|---|---|
| 2026-07-10 | 2026-07-10 | 0.72 |
| 2026-04-10 | 2026-04-10 | 0.48 |
| 2026-01-12 | 2026-01-12 | 0.53 |
| 2025-10-10 | 2025-10-10 | 0.51 |
| 2025-07-10 | 2025-07-10 | 0.54 |
| 2025-04-10 | 2025-04-10 | 0.97 |
| 2025-01-10 | 2025-01-10 | 0.44 |
| 2024-10-10 | 2024-10-10 | 0.42 |
| 2024-07-10 | 2024-07-10 | 0.49 |
| 2024-04-10 | 2024-04-10 | 0.43 |
| 2024-01-10 | 2024-01-10 | 0.37 |
| 2023-10-10 | 2023-10-10 | 0.37 |
| 2023-07-10 | 2023-07-10 | 0.38 |
| 2023-04-11 | 2023-04-11 | 0.36 |
| 2023-01-10 | 2023-01-10 | 0.54 |
| 2022-10-10 | 2022-10-10 | 0.08 |
| 2022-07-11 | 2022-07-11 | 0.03 |
| 2022-04-11 | 2022-04-11 | 0.02 |
| 2022-01-10 | 2022-01-10 | 0.05 |
| 2021-10-11 | 2021-10-11 | 0.05 |
| 2021-07-12 | 2021-07-12 | 0.05 |
| 2021-04-12 | 2021-04-12 | 0.03 |
| 2021-01-11 | 2021-01-11 | 0.04 |
| 2020-10-12 | 2020-10-12 | 0.04 |
| 2020-07-10 | 2020-07-10 | 0.05 |
| 2020-04-14 | 2020-04-14 | 0.05 |
| 2020-01-10 | 2020-01-10 | 0.08 |
| 2019-10-10 | 2019-10-10 | 0.08 |
| 2019-07-10 | 2019-07-10 | 0.10 |
| 2019-04-10 | 2019-04-10 | 0.06 |
| 2019-01-10 | 2019-01-10 | 0.08 |
| 2018-10-10 | 2018-10-10 | 0.09 |
| 2018-07-10 | 2018-07-10 | 0.10 |
| 2017-12-11 | 2017-12-11 | 0.06 |
| 2017-10-10 | 2017-10-10 | 0.85 |
| 2017-04-10 | 2017-04-10 | 0.06 |
| 2016-10-10 | 2016-10-10 | 0.38 |
| 2016-04-11 | 2016-04-11 | 0.19 |
| 2016-01-11 | 2016-01-11 | 0.44 |
| 2015-07-10 | 2015-07-10 | 0.34 |
| 2015-04-10 | 2015-04-10 | 0.35 |
| 2015-01-12 | 2015-01-12 | 0.37 |
| 2014-10-10 | 2014-10-10 | 0.44 |
| 2014-07-10 | 2014-07-10 | 0.63 |
| 2014-04-10 | 2014-04-10 | 1.09 |
| 2013-10-10 | 2013-10-10 | 0.70 |
| 2013-07-10 | 2013-07-10 | 1.16 |
| 2013-04-10 | 2013-04-10 | 0.60 |
| 2013-01-10 | 2013-01-10 | 0.40 |
| 2012-10-10 | 2012-10-10 | 0.85 |
| 2012-07-10 | 2012-07-10 | 1.32 |
| 2012-04-10 | 2012-04-10 | 0.64 |
| 2012-01-10 | 2012-01-10 | 0.71 |
| 2011-10-10 | 2011-10-10 | 0.81 |
| 2011-07-11 | 2011-07-11 | 0.97 |
| 2011-04-11 | 2011-04-11 | 0.63 |
| 2011-01-10 | 2011-01-10 | 1.20 |
| 2010-10-11 | 2010-10-11 | 0.81 |
| 2010-07-12 | 2010-07-12 | 1.23 |
| 2010-04-12 | 2010-04-12 | 0.7737 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.