My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
The fund is managed by CI Global Asset Management and is structured as an exchange-traded fund (ETF) in the global fixed income asset class. It aims to deliver long-term total returns through both interest income and capital appreciation. Its primary investments are government debt obligations, but its mandate also allows exposure to other debt instruments across the credit spectrum - including corporate debt, cash, and debt and credit derivatives - to enhance yield or manage risk.
Geographically, the portfolio is broadly global, with a large weight in Canadian government bonds and meaningful exposure to foreign government bonds, supplemented by minimal allocations to corporate bonds and cash equivalents. Its average credit rating is very high, reflecting its emphasis on government debt and high‐quality corporate issuers.
The ETF was launched in July 2018. The management team is led by portfolio managers Adrian Prenc and Grant Connor. No index is explicitly tracked; the fund is active in its choice of debt instruments across the government and credit spectrum.
| Ex-date | Payment date | Amount (USD) |
|---|---|---|
| 2026-06-24 | 2026-06-30 | 0.0678 |
| 2026-03-25 | 2026-03-31 | 0.0315 |
| 2025-12-23 | 2025-12-31 | 0.06 |
| 2025-09-23 | 2025-09-29 | 0.071 |
| 2025-06-24 | 2025-06-30 | 0.0779 |
| 2025-03-25 | 2025-03-31 | 0.0712 |
| 2024-12-23 | 2024-12-31 | 0.09 |
| 2024-09-23 | 2024-09-27 | 0.0838 |
| 2024-06-24 | 2024-06-28 | 0.0772 |
| 2024-03-21 | 2024-03-28 | 0.0565 |
| 2023-12-20 | 2023-12-29 | 0.0721 |
| 2023-09-22 | 2023-09-29 | 0.0688 |
| 2023-06-23 | 2023-06-30 | 0.0526 |
| 2023-03-24 | 2023-03-31 | 0.0411 |
| 2022-12-21 | 2022-12-30 | 0.045 |
| 2022-09-22 | 2022-09-29 | 0.0352 |
| 2022-06-23 | 2022-06-30 | 0.0389 |
| 2022-03-24 | 2022-03-31 | 0.019 |
| 2021-12-22 | 2021-12-31 | 0.025 |
| 2021-09-22 | 2021-09-29 | 0.0115 |
| 2021-06-23 | 2021-06-30 | 0.0178 |
| 2021-03-24 | 2021-03-31 | 0.014 |
| 2020-12-22 | 2020-12-31 | 0.014 |
| 2020-09-23 | 2020-09-30 | 0.0178 |
| 2020-06-23 | 2020-06-30 | 0.0152 |
| 2020-03-24 | 2020-03-31 | 0.0291 |
| 2019-12-20 | 2019-12-31 | 0.0265 |
| 2019-09-23 | 2019-09-30 | 0.0261 |
| 2019-06-21 | 2019-06-28 | 0.024 |
| 2019-03-22 | 2019-03-29 | 0.0209 |
| 2018-12-20 | 2018-12-31 | 0.015 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.