My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
CI Investment Grade Bond ETF is a fixed income fund whose objective is to provide investors with monthly cash distributions and to maximize total returns - primarily through interest income - while reducing risk and preserving capital. Under normal conditions the fund invests primarily in investment grade bonds and investment grade debt securities, with the ability to include a limited allocation to non-investment grade debt.
The fund's scope is global: its portfolio consists mainly of investment grade bonds from issuers in the United States, Canada, and Europe, among other regions. It may also hold corporate debt securities rated BBB-or higher (or equivalent).
The fund is an exchange traded fund managed by CI Global Asset Management, a subsidiary of CI Financial Corp. It originally launched as a closed-end fund in October 2009 and converted into an ETF structure in August 2016; since then leverage is no longer employed in its portfolio.
| Ex-date | Payment date | Amount (USD) |
|---|---|---|
| 2026-09-23 | 2026-09-29 | 0.0248 |
| 2026-08-25 | 2026-08-31 | 0.0248 |
| 2026-07-27 | 2026-07-31 | 0.0248 |
| 2026-06-24 | 2026-06-30 | 0.0248 |
| 2026-05-22 | 2026-05-29 | 0.0248 |
| 2026-04-24 | 2026-04-30 | 0.0248 |
| 2026-03-25 | 2026-03-31 | 0.0248 |
| 2026-02-23 | 2026-02-27 | 0.0248 |
| 2026-01-26 | 2026-01-30 | 0.0248 |
| 2025-12-23 | 2025-12-31 | 0.0248 |
| 2025-11-24 | 2025-11-28 | 0.0248 |
| 2025-10-27 | 2025-10-31 | 0.0248 |
| 2025-09-23 | 2025-09-29 | 0.0248 |
| 2025-08-25 | 2025-08-29 | 0.0248 |
| 2025-07-25 | 2025-07-31 | 0.0248 |
| 2025-06-24 | 2025-06-30 | 0.0248 |
| 2025-05-27 | 2025-05-30 | 0.0248 |
| 2025-04-24 | 2025-04-30 | 0.0248 |
| 2025-03-25 | 2025-03-31 | 0.0248 |
| 2025-02-24 | 2025-02-28 | 0.0248 |
| 2025-01-27 | 2025-01-31 | 0.0248 |
| 2024-12-23 | 2024-12-31 | 0.0248 |
| 2024-11-25 | 2024-11-29 | 0.0248 |
| 2024-10-25 | 2024-10-31 | 0.0248 |
| 2024-09-23 | 2024-09-27 | 0.0248 |
| 2024-08-26 | 2024-08-30 | 0.0248 |
| 2024-07-25 | 2024-07-31 | 0.0248 |
| 2024-06-24 | 2024-06-28 | 0.0248 |
| 2024-05-23 | 2024-05-31 | 0.0248 |
| 2024-04-23 | 2024-04-30 | 0.0248 |
| 2024-03-21 | 2024-03-28 | 0.0248 |
| 2024-02-22 | 2024-02-29 | 0.0248 |
| 2024-01-24 | 2024-01-31 | 0.0248 |
| 2023-12-20 | 2023-12-29 | 0.0248 |
| 2023-11-23 | 2023-11-30 | 0.0248 |
| 2023-10-24 | 2023-10-31 | 0.0248 |
| 2023-09-22 | 2023-09-29 | 0.0248 |
| 2023-08-24 | 2023-08-31 | 0.0248 |
| 2023-07-24 | 2023-07-31 | 0.0248 |
| 2023-06-23 | 2023-06-30 | 0.0248 |
| 2023-05-24 | 2023-05-31 | 0.0248 |
| 2023-04-21 | 2023-04-28 | 0.0248 |
| 2023-03-24 | 2023-03-31 | 0.0248 |
| 2023-02-21 | 2023-02-28 | 0.0248 |
| 2023-01-24 | 2023-01-31 | 0.0248 |
| 2022-12-21 | 2022-12-30 | 0.0248 |
| 2022-11-23 | 2022-11-30 | 0.0248 |
| 2022-10-24 | 2022-10-31 | 0.0248 |
| 2022-09-22 | 2022-09-29 | 0.0248 |
| 2022-08-24 | 2022-08-31 | 0.0248 |
| 2022-07-22 | 2022-07-29 | 0.0248 |
| 2022-06-23 | 2022-06-30 | 0.0248 |
| 2022-05-24 | 2022-05-31 | 0.0248 |
| 2022-04-22 | 2022-04-29 | 0.0248 |
| 2022-03-24 | 2022-03-31 | 0.0248 |
| 2022-02-18 | 2022-02-28 | 0.0248 |
| 2022-01-24 | 2022-01-31 | 0.0248 |
| 2021-12-22 | 2021-12-31 | 0.0248 |
| 2021-11-23 | 2021-11-30 | 0.0248 |
| 2021-10-22 | 2021-10-29 | 0.0248 |
| 2021-09-22 | 2021-09-29 | 0.0248 |
| 2021-08-24 | 2021-08-31 | 0.0248 |
| 2021-07-23 | 2021-07-30 | 0.0248 |
| 2021-06-23 | 2021-06-30 | 0.0248 |
| 2021-05-20 | 2021-05-28 | 0.0248 |
| 2021-04-23 | 2021-04-30 | 0.0248 |
| 2021-03-24 | 2021-03-31 | 0.0248 |
| 2021-02-19 | 2021-02-26 | 0.0248 |
| 2021-01-22 | 2021-01-29 | 0.0248 |
| 2020-12-22 | 2020-12-31 | 0.0248 |
| 2020-11-23 | 2020-11-30 | 0.0248 |
| 2020-10-23 | 2020-10-30 | 0.0248 |
| 2020-09-23 | 2020-09-30 | 0.0248 |
| 2020-08-24 | 2020-08-31 | 0.0248 |
| 2020-07-24 | 2020-07-31 | 0.0248 |
| 2020-06-23 | 2020-06-30 | 0.0248 |
| 2020-05-21 | 2020-05-29 | 0.0248 |
| 2020-04-23 | 2020-04-30 | 0.0248 |
| 2020-03-24 | 2020-03-31 | 0.0248 |
| 2020-02-21 | 2020-02-28 | 0.0248 |
| 2020-01-24 | 2020-01-31 | 0.0248 |
| 2019-12-20 | 2019-12-31 | 0.0248 |
| 2019-11-22 | 2019-11-29 | 0.0248 |
| 2019-10-24 | 2019-10-31 | 0.0248 |
| 2019-09-23 | 2019-09-30 | 0.0224 |
| 2019-08-23 | 2019-08-30 | 0.0248 |
| 2019-07-24 | 2019-07-31 | 0.0248 |
| 2019-06-21 | 2019-06-28 | 0.0248 |
| 2019-05-24 | 2019-05-31 | 0.0248 |
| 2019-04-23 | 2019-04-30 | 0.0248 |
| 2019-03-22 | 2019-03-29 | 0.0248 |
| 2019-02-21 | 2019-02-28 | 0.0248 |
| 2019-01-24 | 2019-01-31 | 0.0248 |
| 2018-12-20 | 2018-12-31 | 0.0248 |
| 2018-11-23 | 2018-11-30 | 0.0248 |
| 2018-10-24 | 2018-10-31 | 0.0248 |
| 2018-09-21 | 2018-09-28 | 0.0248 |
| 2018-08-24 | 2018-08-31 | 0.0248 |
| 2018-07-24 | 2018-07-31 | 0.0248 |
| 2018-06-22 | 2018-06-29 | 0.0248 |
| 2018-05-24 | 2018-05-31 | 0.0248 |
| 2018-04-23 | 2018-04-30 | 0.0248 |
| 2018-03-22 | 2018-03-29 | 0.0248 |
| 2018-02-21 | 2018-02-28 | 0.0248 |
| 2018-01-24 | 2018-01-31 | 0.0248 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.