My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
Guardian Directed Equity Path Portfolio is a global equity strategy managed by Guardian Capital LP whose objective is to preserve investment value and deliver long-term capital growth while reducing portfolio volatility. The fund focuses on high-quality equities - mainly mid- to large-capitalization companies with sustained earnings growth - and supplements these with derivatives (such as put and call options, futures, swaps, forwards) to hedge downside risk and potentially gain exposure without direct investment in certain securities.
The portfolio is diversified across sectors globally, with a deliberate bias toward U.S. equities, targeting at least 50 percent allocation to that market. It typically holds between 20 and 40 issuers and also invests in sector and market exchange-traded funds to gain broader exposure. The strategy uses an option overlay to construct a return corridor, offsetting capital drawdowns at the cost of limiting upside in strong equity markets.
The fund is issued by Guardian Capital Group, operated through Guardian Capital LP, structured as an ETF as well as mutual fund series across various share classes. It is categorized under global equity asset class, managed under the "Directed Outcomes" suite, and follows a bottom-up fundamental security selection process.
| Ex-date | Payment date | Amount (CAD) |
|---|---|---|
| 2026-09-23 | 2026-09-29 | 0.0671 |
| 2026-08-25 | 2026-08-31 | 0.0671 |
| 2026-07-27 | 2026-07-31 | 0.0671 |
| 2026-06-24 | 2026-06-30 | 0.0671 |
| 2026-05-25 | 2026-05-29 | 0.0671 |
| 2026-04-24 | 2026-04-30 | 0.0671 |
| 2026-03-25 | 2026-03-31 | 0.0671 |
| 2026-02-23 | 2026-02-27 | 0.0671 |
| 2026-01-26 | 2026-01-30 | 0.0671 |
| 2025-12-23 | 2025-12-31 | 0.0671 |
| 2025-11-24 | 2025-11-28 | 0.0671 |
| 2025-10-27 | 2025-10-31 | 0.0671 |
| 2025-09-23 | 2025-09-29 | 0.0671 |
| 2025-08-25 | 2025-08-29 | 0.0671 |
| 2025-07-25 | 2025-07-31 | 0.0671 |
| 2025-06-24 | 2025-06-30 | 0.0671 |
| 2025-05-26 | 2025-05-30 | 0.0671 |
| 2025-04-24 | 2025-04-30 | 0.0671 |
| 2025-03-25 | 2025-03-31 | 0.0671 |
| 2025-02-24 | 2025-02-28 | 0.0671 |
| 2025-01-27 | 2025-01-31 | 0.0671 |
| 2024-12-23 | 2024-12-31 | 0.077 |
| 2024-11-25 | 2024-11-29 | 0.077 |
| 2024-10-25 | 2024-10-31 | 0.077 |
| 2024-09-23 | 2024-09-27 | 0.077 |
| 2024-08-26 | 2024-08-30 | 0.077 |
| 2024-07-25 | 2024-07-31 | 0.077 |
| 2024-06-24 | 2024-06-28 | 0.077 |
| 2024-05-23 | 2024-05-31 | 0.077 |
| 2024-04-23 | 2024-04-30 | 0.077 |
| 2024-03-21 | 2024-03-28 | 0.077 |
| 2024-02-22 | 2024-02-29 | 0.077 |
| 2024-01-24 | 2024-01-31 | 0.077 |
| 2023-12-20 | 2023-12-29 | 0.0746 |
| 2023-11-27 | 2023-11-30 | 0.0746 |
| 2023-10-24 | 2023-10-31 | 0.0746 |
| 2023-09-22 | 2023-09-29 | 0.0746 |
| 2023-08-24 | 2023-08-31 | 0.0746 |
| 2023-07-24 | 2023-07-31 | 0.0746 |
| 2023-06-23 | 2023-06-30 | 0.0746 |
| 2023-05-24 | 2023-05-31 | 0.0746 |
| 2023-04-21 | 2023-04-28 | 0.0746 |
| 2023-03-24 | 2023-03-31 | 0.0746 |
| 2023-02-21 | 2023-02-28 | 0.0746 |
| 2023-01-24 | 2023-01-31 | 0.0746 |
| 2022-12-21 | 2022-12-30 | 0.0746 |
| 2022-11-23 | 2022-11-30 | 0.0746 |
| 2022-10-24 | 2022-10-31 | 0.0746 |
| 2022-09-22 | 2022-09-29 | 0.0746 |
| 2022-08-24 | 2022-08-31 | 0.0746 |
| 2022-07-22 | 2022-07-29 | 0.0746 |
| 2022-06-23 | 2022-06-30 | 0.0746 |
| 2022-05-24 | 2022-05-31 | 0.0746 |
| 2022-04-22 | 2022-04-29 | 0.0746 |
| 2022-03-24 | 2022-03-31 | 0.0746 |
| 2022-02-18 | 2022-02-28 | 0.0746 |
| 2022-01-24 | 2022-01-31 | 0.0746 |
| 2021-12-22 | 2021-12-31 | 0.0685 |
| 2021-11-23 | 2021-11-30 | 0.0685 |
| 2021-10-22 | 2021-10-29 | 0.0685 |
| 2021-09-23 | 2021-09-30 | 0.0685 |
| 2021-08-24 | 2021-08-31 | 0.0685 |
| 2021-07-23 | 2021-07-30 | 0.0685 |
| 2021-06-23 | 2021-06-30 | 0.0685 |
| 2021-05-21 | 2021-05-31 | 0.0685 |
| 2021-04-23 | 2021-04-30 | 0.0685 |
| 2021-03-24 | 2021-03-31 | 0.0685 |
| 2021-02-19 | 2021-02-26 | 0.0685 |
| 2021-01-22 | 2021-01-29 | 0.0685 |
| 2020-12-23 | 2020-12-31 | 0.0667 |
| 2020-11-23 | 2020-11-30 | 0.0667 |
| 2020-10-23 | 2020-10-30 | 0.0667 |
| 2020-09-23 | 2020-09-30 | 0.1115 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.