My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
The Harvest Tech Leaders Income ETF is managed by Harvest Portfolios Group Inc. and invests in large-cap technology equities globally. The fund selects 20 technology companies with strong market positioning and diversified exposure, and employs an active covered-call option-writing strategy on a portion of its equity holdings to generate monthly income beyond what regular dividends provide.
The portfolio is equally weighted across its 20 technology leaders to reduce concentration risk, rather than following a fully market capitalization-weighted tech index. While for performance comparison the fund references the Solactive US Large & Mid Cap Technology Index Net Total Return (USD) benchmark, the portfolio is not constrained to replicate that index.
The asset class is technology equity, with global scope among large-cap issuers. The fund is structured as an exchange-traded fund (ETF), and operates under Canadian regulatory registration. Its management style is active, incorporating the income enhancement provided by the covered call overlay.
| Ex-date | Payment date | Amount (USD) |
|---|---|---|
| 2026-10-30 | 2026-11-06 | 0.16 |
| 2026-09-29 | 2026-10-06 | 0.16 |
| 2026-08-31 | 2026-09-04 | 0.16 |
| 2026-07-31 | 2026-08-06 | 0.16 |
| 2026-06-30 | 2026-07-06 | 0.16 |
| 2026-05-29 | 2026-06-05 | 0.16 |
| 2026-04-30 | 2026-05-06 | 0.16 |
| 2026-03-31 | 2026-04-06 | 0.16 |
| 2026-02-27 | 2026-03-06 | 0.16 |
| 2026-01-30 | 2026-02-06 | 0.16 |
| 2025-12-31 | 2026-01-06 | 0.14 |
| 2025-11-28 | 2025-12-05 | 0.14 |
| 2025-10-31 | 2025-11-06 | 0.14 |
| 2025-09-29 | 2025-10-09 | 0.14 |
| 2025-08-29 | 2025-09-09 | 0.14 |
| 2025-07-31 | 2025-08-08 | 0.14 |
| 2025-06-30 | 2025-07-09 | 0.14 |
| 2025-05-30 | 2025-06-09 | 0.14 |
| 2025-04-30 | 2025-05-09 | 0.14 |
| 2025-03-31 | 2025-04-09 | 0.14 |
| 2025-02-28 | 2025-03-07 | 0.14 |
| 2025-01-31 | 2025-02-07 | 0.14 |
| 2024-12-31 | 2025-01-09 | 0.14 |
| 2024-11-29 | 2024-12-09 | 0.13 |
| 2024-10-31 | 2024-11-08 | 0.13 |
| 2024-09-27 | 2024-10-09 | 0.13 |
| 2024-08-30 | 2024-09-09 | 0.13 |
| 2024-07-31 | 2024-08-09 | 0.13 |
| 2024-06-28 | 2024-07-09 | 0.12 |
| 2024-05-31 | 2024-06-07 | 0.12 |
| 2024-04-29 | 2024-05-09 | 0.12 |
| 2024-03-27 | 2024-04-09 | 0.12 |
| 2024-02-28 | 2024-03-08 | 0.12 |
| 2024-01-30 | 2024-02-09 | 0.12 |
| 2023-12-28 | 2024-01-09 | 0.12 |
| 2023-11-29 | 2023-12-08 | 0.12 |
| 2023-10-30 | 2023-11-09 | 0.12 |
| 2023-09-28 | 2023-10-06 | 0.12 |
| 2023-08-30 | 2023-09-08 | 0.10 |
| 2023-07-28 | 2023-08-09 | 0.10 |
| 2023-06-29 | 2023-07-07 | 0.10 |
| 2023-05-30 | 2023-06-09 | 0.10 |
| 2023-04-27 | 2023-05-09 | 0.10 |
| 2023-03-30 | 2023-04-06 | 0.10 |
| 2023-02-27 | 2023-03-09 | 0.10 |
| 2023-01-30 | 2023-02-09 | 0.10 |
| 2022-12-29 | 2023-01-09 | 0.10 |
| 2022-11-29 | 2022-12-09 | 0.10 |
| 2022-10-28 | 2022-11-09 | 0.10 |
| 2022-09-28 | 2022-10-07 | 0.10 |
| 2022-08-30 | 2022-09-09 | 0.10 |
| 2022-07-28 | 2022-08-09 | 0.10 |
| 2022-06-29 | 2022-07-08 | 0.10 |
| 2022-05-30 | 2022-06-09 | 0.10 |
| 2022-04-28 | 2022-05-09 | 0.10 |
| 2022-03-30 | 2022-04-08 | 0.10 |
| 2022-02-25 | 2022-03-09 | 0.10 |
| 2022-01-28 | 2022-02-09 | 0.07 |
| 2021-12-30 | 2022-01-07 | 0.07 |
| 2021-11-29 | 2021-12-09 | 0.07 |
| 2021-10-28 | 2021-11-09 | 0.07 |
| 2021-09-28 | 2021-10-08 | 0.07 |
| 2021-08-30 | 2021-09-09 | 0.07 |
| 2021-07-29 | 2021-08-09 | 0.07 |
| 2021-06-29 | 2021-07-09 | 0.07 |
| 2021-05-28 | 2021-06-09 | 0.07 |
| 2021-04-29 | 2021-05-07 | 0.07 |
| 2021-03-30 | 2021-04-09 | 0.0583 |
| 2021-02-25 | 2021-03-09 | 0.0583 |
| 2021-01-28 | 2021-02-09 | 0.0583 |
| 2020-12-30 | 2021-01-08 | 0.0583 |
| 2020-11-27 | 2020-12-09 | 0.0583 |
| 2020-10-29 | 2020-11-09 | 0.0583 |
| 2020-09-29 | 2020-10-09 | 0.0583 |
| 2020-08-28 | 2020-09-09 | 0.0583 |
| 2020-07-30 | 2020-08-07 | 0.0583 |
| 2020-06-29 | 2020-07-09 | 0.0583 |
| 2020-05-28 | 2020-06-09 | 0.0583 |
| 2020-04-29 | 2020-05-08 | 0.0583 |
| 2020-03-30 | 2020-04-09 | 0.0583 |
| 2020-02-27 | 2020-03-09 | 0.0583 |
| 2020-01-30 | 2020-02-07 | 0.0583 |
| 2019-12-30 | 2020-01-09 | 0.0583 |
| 2019-11-28 | 2019-12-09 | 0.0583 |
| 2019-10-30 | 2019-11-08 | 0.0583 |
| 2019-09-27 | 2019-10-09 | 0.0583 |
| 2019-08-29 | 2019-09-09 | 0.0583 |
| 2019-07-30 | 2019-08-09 | 0.0583 |
| 2019-06-27 | 2019-07-09 | 0.0583 |
| 2019-05-30 | 2019-06-10 | 0.0583 |
| 2019-04-29 | 2019-05-09 | 0.0583 |
| 2019-03-28 | 2019-04-09 | 0.0583 |
| 2019-02-27 | 2019-03-08 | 0.0583 |
| 2019-01-30 | 2019-02-11 | 0.0583 |
| 2018-12-28 | 2019-01-09 | 0.0583 |
| 2018-11-29 | 2018-12-10 | 0.0583 |
| 2018-10-30 | 2018-11-09 | 0.0583 |
| 2018-09-27 | 2018-10-15 | 0.0583 |
| 2018-08-30 | 2018-09-14 | 0.0583 |
| 2018-07-30 | 2018-08-15 | 0.0583 |
| 2018-06-28 | 2018-07-13 | 0.0583 |
| 2018-05-30 | 2018-06-15 | 0.0583 |
| 2018-04-27 | 2018-05-15 | 0.0583 |
| 2018-03-28 | 2018-04-13 | 0.0583 |
| 2018-02-27 | 2018-03-15 | 0.0583 |
| 2018-01-30 | 2018-02-15 | 0.0583 |
| 2017-12-28 | 2018-01-15 | 0.0583 |
| 2017-11-29 | 2017-12-15 | 0.0583 |
| 2017-10-30 | 2017-11-15 | 0.0583 |
| 2017-09-28 | 2017-10-13 | 0.0583 |
| 2017-08-29 | 2017-09-15 | 0.0583 |
| 2017-07-27 | 2017-08-15 | 0.0583 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.