My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
UBS (CH) Property Fund − Direct LivingPlus is a Swiss-listed closed-end property fund investing directly in residential real estate across Switzerland. Its strategy focuses on alternative housing forms including retirement and nursing homes, senior residences, micro-apartments, serviced living, and educational residential properties such as student housing.
The fund seeks to generate sustainable earnings for its investors, with an additional aim to unlock internal value through renovations and development of properties. It holds a diversified portfolio of residential units at modern, service-oriented locations and markets that are attractive in terms of demand.
It is managed by UBS Fund Management (Switzerland) AG under Swiss regulatory frameworks. The fund is benchmarked versus the SXI Real Estate Funds Broad Total Return Index (in the share class currency), which comprises Swiss real estate funds broadly diversified across property types and regions.
| Ex-date | Payment date | Amount (CHF) |
|---|---|---|
| 2026-09-16 | 2026-09-18 | 1.80 |
| 2026-03-31 | 2026-04-02 | 3.60 |
| 2025-03-10 | 2025-03-12 | 3.60 |
| 2024-03-11 | 2024-03-13 | 3.60 |
| 2023-03-10 | 2023-03-14 | 3.60 |
| 2022-03-10 | 2022-03-14 | 3.60 |
| 2021-03-10 | 2021-03-12 | 3.60 |
| 2020-03-10 | 2020-03-12 | 3.60 |
| 2019-03-11 | 2019-03-13 | 3.50 |
| 2018-03-12 | 2018-03-14 | 3.30 |
| 2017-03-10 | 2017-03-14 | 3.30 |
| 2016-03-11 | 2016-03-15 | 3.30 |
| 2015-03-10 | 2015-03-13 | 3.20 |
| 2014-03-11 | 2014-03-14 | 3.20 |
| 2013-03-15 | 2013-03-15 | 3.10 |
| 2012-03-12 | 2012-03-15 | 3.10 |
| 2011-03-10 | 2011-03-15 | 2.60 |
| 2010-03-05 | 2010-03-10 | 2.10 |
| 2009-03-10 | 2009-03-10 | 1.03 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.