My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
The CI Global Core Plus Equity ETF is an actively managed global equity fund whose primary objective is to achieve long-term growth of capital. It does so by investing in a diversified portfolio of equity securities of issuers around the world, including developed and emerging markets. The ETF may hold individual publicly traded companies and/or other equity ETFs.
The fund's equity universe spans all ranges of market capitalizations, from large-caps to micro-caps, and includes exposure to publicly traded real estate investment trusts (REITs). The management process employs both bottom-up fundamental research and top-down considerations such as market trends, industry risk, competition and expected returns. There is no fixed benchmark or index that it seeks to replicate.
It is managed by CI Global Asset Management, with portfolio advisory by One Capital Management, LLC. The ETF is structured as an exchange-traded fund under Canadian regulation and is categorized in the global equity asset class.
| Ex-date | Payment date | Amount (CAD) |
|---|---|---|
| 2026-06-24 | 2026-06-30 | 0.2087 |
| 2026-03-25 | 2026-03-31 | 0.1942 |
| 2025-12-23 | 2025-12-31 | 0.4044 |
| 2025-09-23 | 2025-09-29 | 0.1024 |
| 2025-06-24 | 2025-06-30 | 0.1313 |
| 2025-03-25 | 2025-03-31 | 0.1656 |
| 2024-12-23 | 2024-12-31 | 0.106 |
| 2024-09-23 | 2024-09-27 | 0.1461 |
| 2024-06-24 | 2024-06-28 | 0.0821 |
| 2024-03-21 | 2024-03-28 | 0.1222 |
| 2023-12-20 | 2023-12-29 | 0.1025 |
| 2023-09-22 | 2023-09-29 | 0.1704 |
| 2023-06-23 | 2023-06-30 | 0.2091 |
| 2023-03-24 | 2023-03-31 | 0.0683 |
| 2022-12-21 | 2022-12-30 | 0.115 |
| 2022-09-22 | 2022-09-29 | 0.094 |
| 2022-06-23 | 2022-06-30 | 0.08 |
| 2022-03-24 | 2022-03-31 | 0.133 |
| 2021-12-22 | 2021-12-31 | 0.10 |
| 2021-09-22 | 2021-09-29 | 0.081 |
| 2021-06-23 | 2021-06-30 | 0.104 |
| 2021-03-24 | 2021-03-31 | 0.025 |
| 2020-12-30 | 2021-01-08 | 0.183 |
| 2020-09-29 | 2020-10-07 | 0.06 |
| 2020-06-29 | 2020-07-08 | 0.04 |
| 2020-03-30 | 2020-04-07 | 0.07 |
| 2019-12-30 | 2020-01-08 | 0.121 |
| 2019-09-27 | 2019-10-07 | 0.085 |
| 2019-06-27 | 2019-07-08 | 0.085 |
| 2019-03-28 | 2019-04-05 | 0.085 |
| 2018-12-28 | 2019-01-08 | 0.045 |
| 2018-09-27 | 2018-10-05 | 0.055 |
| 2018-06-28 | 2018-07-09 | 0.055 |
| 2018-03-28 | 2018-04-06 | 0.055 |
| 2017-12-28 | 2018-01-08 | 0.191 |
| 2017-09-27 | 2017-10-05 | 0.02 |
| 2017-06-27 | 2017-07-07 | 0.02 |
| 2017-03-28 | 2017-04-06 | 0.03 |
| 2016-12-23 | 2017-01-06 | 0.215 |
| 2016-09-27 | 2016-10-06 | 0.10 |
| 2016-06-27 | 2016-07-07 | 0.0942 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.