My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
CI S&P/TSX Composite Low Volatility Index ETF is a Canadian equity exchange-traded fund that seeks to replicate, to the extent reasonably possible and before fees and expenses, the performance of the S&P/TSX Composite Low Volatility Index or any successor index.
The underlying S&P/TSX Composite Low Volatility Index tracks the 50 least volatile stocks drawn from the S&P/TSX Composite Universe, defined by realized volatility over the prior one-year trading period. Constituents are weighted inversely to their volatility, so that stocks with lower volatility receive higher weights. Rebalancing occurs quarterly.
The fund invests primarily in Canadian equity securities and uses physical replication (holding constituent securities) or, at management's discretion, a sampling methodology as outlined in its prospectus. The issuer is CI Global Asset Management, which assumed management as of June 1, 2026; until approximately July 31, 2026, the fund's name was being changed to CI S&P/TSX Composite Low Volatility Index ETF from Invesco S&P/TSX Composite Low Volatility Index ETF.
| Ex-date | Payment date | Amount (CAD) |
|---|---|---|
| 2026-08-28 | 2026-09-03 | 0.1306 |
| 2026-07-30 | 2026-08-10 | 0.1408 |
| 2026-06-29 | 2026-07-08 | 0.1186 |
| 2026-05-28 | 2026-06-05 | 0.1158 |
| 2026-04-29 | 2026-05-07 | 0.1168 |
| 2026-03-30 | 2026-04-08 | 0.107 |
| 2026-02-26 | 2026-03-06 | 0.1081 |
| 2026-01-29 | 2026-02-06 | 0.1065 |
| 2025-12-30 | 2026-01-08 | 0.1064 |
| 2025-11-27 | 2025-12-05 | 0.1063 |
| 2025-10-30 | 2025-11-07 | 0.1066 |
| 2025-09-29 | 2025-10-07 | 0.1043 |
| 2025-08-28 | 2025-09-08 | 0.1047 |
| 2025-07-30 | 2025-08-08 | 0.1046 |
| 2025-06-27 | 2025-07-08 | 0.105 |
| 2025-05-29 | 2025-06-06 | 0.1072 |
| 2025-04-29 | 2025-05-07 | 0.1073 |
| 2025-03-28 | 2025-04-07 | 0.1068 |
| 2025-02-27 | 2025-03-07 | 0.1051 |
| 2025-01-30 | 2025-02-07 | 0.1076 |
| 2024-12-30 | 2025-01-08 | 0.14 |
| 2024-11-28 | 2024-12-06 | 0.096 |
| 2024-10-30 | 2024-11-07 | 0.0967 |
| 2024-09-27 | 2024-10-07 | 0.0932 |
| 2024-08-29 | 2024-09-09 | 0.0938 |
| 2024-07-30 | 2024-08-08 | 0.0945 |
| 2024-06-27 | 2024-07-08 | 0.0906 |
| 2024-05-30 | 2024-06-07 | 0.0904 |
| 2024-04-26 | 2024-05-07 | 0.0898 |
| 2024-03-26 | 2024-04-05 | 0.0801 |
| 2024-02-27 | 2024-03-07 | 0.0803 |
| 2024-01-29 | 2024-02-07 | 0.079 |
| 2023-12-27 | 2024-01-08 | 0.1548 |
| 2023-11-28 | 2023-12-07 | 0.0889 |
| 2023-10-27 | 2023-11-07 | 0.0883 |
| 2023-09-27 | 2023-10-06 | 0.0894 |
| 2023-08-29 | 2023-09-08 | 0.0887 |
| 2023-07-27 | 2023-08-08 | 0.0889 |
| 2023-06-28 | 2023-07-10 | 0.0929 |
| 2023-05-29 | 2023-06-07 | 0.0921 |
| 2023-04-26 | 2023-05-05 | 0.0933 |
| 2023-03-29 | 2023-04-10 | 0.0993 |
| 2023-02-24 | 2023-03-07 | 0.0989 |
| 2023-01-27 | 2023-02-07 | 0.0991 |
| 2022-12-28 | 2023-01-09 | 0.0988 |
| 2022-11-28 | 2022-12-07 | 0.1002 |
| 2022-10-27 | 2022-11-07 | 0.0981 |
| 2022-09-28 | 2022-10-07 | 0.0978 |
| 2022-08-29 | 2022-09-08 | 0.0974 |
| 2022-07-27 | 2022-08-08 | 0.0955 |
| 2022-06-28 | 2022-07-08 | 0.0932 |
| 2022-05-27 | 2022-06-07 | 0.0959 |
| 2022-04-27 | 2022-05-06 | 0.0934 |
| 2022-03-29 | 2022-04-07 | 0.0901 |
| 2022-02-24 | 2022-03-07 | 0.0883 |
| 2022-01-27 | 2022-02-07 | 0.088 |
| 2021-12-29 | 2022-01-10 | 0.0892 |
| 2021-11-26 | 2021-12-07 | 0.0823 |
| 2021-10-27 | 2021-11-05 | 0.0828 |
| 2021-09-28 | 2021-10-07 | 0.0792 |
| 2021-08-27 | 2021-09-08 | 0.0776 |
| 2021-07-28 | 2021-08-09 | 0.0771 |
| 2021-06-28 | 2021-07-07 | 0.0552 |
| 2021-05-27 | 2021-06-07 | 0.0546 |
| 2021-04-28 | 2021-05-07 | 0.0548 |
| 2021-03-29 | 2021-04-08 | 0.0549 |
| 2021-02-24 | 2021-03-05 | 0.0555 |
| 2021-01-27 | 2021-02-05 | 0.0515 |
| 2020-12-29 | 2021-01-08 | 0.0465 |
| 2020-11-26 | 2020-12-07 | 0.0468 |
| 2020-10-28 | 2020-11-06 | 0.0475 |
| 2020-09-28 | 2020-10-07 | 0.0446 |
| 2020-08-27 | 2020-09-08 | 0.0441 |
| 2020-07-29 | 2020-08-10 | 0.0442 |
| 2020-06-26 | 2020-07-08 | 0.0483 |
| 2020-05-27 | 2020-06-05 | 0.0478 |
| 2020-04-28 | 2020-05-07 | 0.0968 |
| 2020-03-27 | 2020-04-07 | 0.0974 |
| 2020-02-26 | 2020-03-06 | 0.0988 |
| 2020-01-29 | 2020-02-07 | 0.0984 |
| 2019-12-27 | 2020-01-08 | 0.0929 |
| 2019-11-27 | 2019-12-06 | 0.0956 |
| 2019-10-29 | 2019-11-07 | 0.0931 |
| 2019-09-26 | 2019-10-07 | 0.0946 |
| 2019-08-28 | 2019-09-09 | 0.094 |
| 2019-07-29 | 2019-08-08 | 0.0931 |
| 2019-06-26 | 2019-07-08 | 0.0946 |
| 2019-05-29 | 2019-06-07 | 0.0933 |
| 2019-04-26 | 2019-05-07 | 0.0932 |
| 2019-03-27 | 2019-04-05 | 0.0948 |
| 2019-02-26 | 2019-03-07 | 0.0957 |
| 2019-01-29 | 2019-02-07 | 0.0984 |
| 2018-12-27 | 2019-01-08 | 0.0931 |
| 2018-11-28 | 2018-12-07 | 0.0968 |
| 2018-10-29 | 2018-11-07 | 0.0911 |
| 2018-09-26 | 2018-10-05 | 0.0912 |
| 2018-08-29 | 2018-09-10 | 0.0918 |
| 2018-07-27 | 2018-08-08 | 0.0917 |
| 2018-06-27 | 2018-07-09 | 0.0955 |
| 2018-05-29 | 2018-06-07 | 0.0945 |
| 2018-04-26 | 2018-05-07 | 0.0931 |
| 2018-03-27 | 2018-04-06 | 0.0903 |
| 2018-02-26 | 2018-03-07 | 0.0856 |
| 2018-01-29 | 2018-02-07 | 0.0885 |
| 2017-12-27 | 2018-01-08 | 0.0827 |
| 2017-11-28 | 2017-12-07 | 0.0821 |
| 2017-10-27 | 2017-11-07 | 0.0836 |
| 2017-09-27 | 2017-10-06 | 0.0859 |
| 2017-08-28 | 2017-09-08 | 0.0874 |
| 2017-07-26 | 2017-08-08 | 0.0866 |
| 2017-06-27 | 2017-07-10 | 0.0875 |
| 2017-05-26 | 2017-06-07 | 0.0859 |
| 2017-04-25 | 2017-05-05 | 0.0877 |
| 2017-03-28 | 2017-04-07 | 0.086 |
| 2017-02-23 | 2017-03-07 | 0.0865 |
| 2017-01-26 | 2017-02-07 | 0.0857 |
| 2016-12-23 | 2017-01-09 | 0.0751 |
| 2016-11-25 | 2016-12-07 | 0.075 |
| 2016-10-26 | 2016-11-07 | 0.075 |
| 2016-09-27 | 2016-10-07 | 0.075 |
| 2016-08-26 | 2016-09-08 | 0.0751 |
| 2016-07-26 | 2016-08-08 | 0.077 |
| 2016-06-27 | 2016-07-08 | 0.0761 |
| 2016-05-26 | 2016-06-07 | 0.0778 |
| 2016-04-26 | 2016-05-06 | 0.0765 |
| 2016-03-28 | 2016-04-07 | 0.0889 |
| 2016-02-24 | 2016-03-07 | 0.082 |
| 2016-01-26 | 2016-02-05 | 0.082 |
| 2015-12-24 | 2016-01-08 | 0.0781 |
| 2015-11-25 | 2015-12-07 | 0.082 |
| 2015-10-27 | 2015-11-06 | 0.0851 |
| 2015-09-25 | 2015-10-07 | 0.0832 |
| 2015-08-26 | 2015-09-08 | 0.0833 |
| 2015-07-28 | 2015-08-10 | 0.0857 |
| 2015-06-25 | 2015-07-08 | 0.0838 |
| 2015-05-26 | 2015-06-05 | 0.0825 |
| 2015-04-27 | 2015-05-07 | 0.0849 |
| 2015-03-26 | 2015-04-08 | 0.0812 |
| 2015-02-24 | 2015-03-06 | 0.0839 |
| 2015-01-27 | 2015-02-06 | 0.0826 |
| 2014-12-24 | 1.0973 | |
| 2014-11-25 | 2014-12-05 | 0.0782 |
| 2014-10-28 | 2014-11-07 | 0.0751 |
| 2014-09-25 | 2014-10-07 | 0.0727 |
| 2014-08-26 | 2014-09-08 | 0.0734 |
| 2014-07-28 | 2014-08-08 | 0.0773 |
| 2014-06-25 | 2014-07-08 | 0.077 |
| 2014-05-27 | 2014-06-06 | 0.0762 |
| 2014-04-25 | 2014-05-07 | 0.0764 |
| 2014-03-26 | 2014-04-07 | 0.0761 |
| 2014-02-25 | 2014-03-07 | 0.076 |
| 2014-01-28 | 2014-02-07 | 0.0746 |
| 2013-12-24 | 2014-01-08 | 0.0727 |
| 2013-11-26 | 2013-12-06 | 0.0737 |
| 2013-10-28 | 2013-11-07 | 0.0742 |
| 2013-09-25 | 2013-10-07 | 0.0764 |
| 2013-08-27 | 2013-09-09 | 0.0745 |
| 2013-07-26 | 2013-08-08 | 0.0771 |
| 2013-06-25 | 2013-07-08 | 0.0665 |
| 2013-05-28 | 2013-06-07 | 0.0669 |
| 2013-04-25 | 2013-05-07 | 0.0658 |
| 2013-03-25 | 2013-04-05 | 0.0641 |
| 2013-02-25 | 2013-03-07 | 0.064 |
| 2013-01-28 | 2013-02-07 | 0.064 |
| 2012-12-24 | 2013-01-08 | 0.0686 |
| 2012-11-27 | 2012-12-07 | 0.0635 |
| 2012-10-26 | 2012-11-07 | 0.0658 |
| 2012-09-25 | 2012-10-05 | 0.0653 |
| 2012-08-28 | 2012-09-10 | 0.0657 |
| 2012-07-26 | 2012-08-08 | 0.0661 |
| 2012-06-26 | 2012-07-09 | 0.0547 |
| 2012-05-28 | 2012-06-07 | 0.0507 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.