My Screeners
No screeners
System Screeners
My Watchlists
No watchlists
System Watchlists
Loading...
No description available.
| Ex-date | Payment date | Amount (CAD) |
|---|---|---|
| 2026-10-01 | 2026-10-08 | 0.3912 |
| 2026-09-01 | 2026-09-09 | 0.3912 |
| 2026-08-04 | 2026-08-11 | 0.3912 |
| 2026-07-02 | 2026-07-09 | 0.347 |
| 2026-06-01 | 2026-06-08 | 0.347 |
| 2026-05-01 | 2026-05-08 | 0.347 |
| 2026-04-01 | 2026-04-09 | 0.3267 |
| 2026-03-02 | 2026-03-09 | 0.3267 |
| 2026-02-02 | 2026-02-09 | 0.3267 |
| 2025-12-30 | 2026-01-07 | 0.2816 |
| 2025-12-01 | 2025-12-08 | 0.429 |
| 2025-11-03 | 2025-11-10 | 0.429 |
| 2025-10-01 | 2025-10-08 | 0.3422 |
| 2025-09-02 | 2025-09-09 | 0.3422 |
| 2025-08-01 | 2025-08-11 | 0.3422 |
| 2025-07-02 | 2025-07-09 | 0.439 |
| 2025-06-02 | 2025-06-09 | 0.439 |
| 2025-05-01 | 2025-05-08 | 0.439 |
| 2025-04-01 | 2025-04-08 | 0.2802 |
| 2025-03-03 | 2025-03-10 | 0.2802 |
| 2025-02-03 | 2025-02-10 | 0.2802 |
| 2024-12-30 | 2025-01-07 | 0.3675 |
| 2024-12-02 | 2024-12-09 | 0.519 |
| 2024-11-01 | 2024-11-08 | 0.4137 |
| 2024-10-01 | 2024-10-08 | 0.2905 |
| 2024-09-03 | 2024-09-10 | 0.2905 |
| 2024-08-01 | 2024-08-09 | 0.2905 |
| 2024-07-02 | 2024-07-09 | 0.2113 |
| 2024-06-03 | 2024-06-10 | 0.2113 |
| 2024-05-01 | 2024-05-09 | 0.2113 |
| 2024-04-01 | 2024-04-09 | 0.2631 |
| 2024-03-01 | 2024-03-11 | 0.2631 |
| 2024-02-01 | 2024-02-09 | 0.2631 |
| 2023-12-28 | 2024-01-08 | 7.289 |
| 2023-12-01 | 2023-12-11 | 4.5854 |
| 2023-11-01 | 2023-11-09 | 0.591 |
| 2023-09-29 | 2023-10-11 | 0.4801 |
| 2023-09-01 | 2023-09-12 | 0.4759 |
| 2023-08-01 | 2023-08-10 | 0.4305 |
| 2023-07-04 | 2023-07-12 | 0.4217 |
| 2023-06-01 | 2023-06-09 | 0.4168 |
| 2023-05-01 | 2023-05-09 | 0.4265 |
| 2023-04-03 | 2023-04-12 | 0.2695 |
| 2023-03-01 | 2023-03-09 | 0.2695 |
| 2023-02-01 | 2023-02-09 | 0.2695 |
| 2022-12-29 | 2023-01-09 | 0.1603 |
| 2022-12-01 | 2022-12-09 | 0.3619 |
| 2022-11-01 | 2022-11-09 | 0.3619 |
| 2022-10-03 | 2022-10-12 | 0.2666 |
| 2022-09-01 | 2022-09-12 | 0.2666 |
| 2022-08-02 | 2022-08-10 | 0.2666 |
| 2022-07-04 | 2022-07-12 | 0.2857 |
| 2022-06-01 | 2022-06-09 | 0.2857 |
| 2022-05-02 | 2022-05-10 | 0.2857 |
| 2022-04-01 | 2022-04-11 | 0.3073 |
| 2022-03-01 | 2022-03-09 | 0.3073 |
| 2022-02-01 | 2022-02-09 | 0.3073 |
| 2021-12-30 | 2022-01-10 | 0.2049 |
| 2021-12-01 | 2021-12-09 | 0.1991 |
| 2021-11-01 | 2021-11-09 | 0.1991 |
| 2021-10-01 | 2021-10-12 | 0.4592 |
| 2021-09-01 | 2021-09-10 | 0.3517 |
| 2021-08-03 | 2021-08-11 | 0.2776 |
| 2021-07-02 | 2021-07-12 | 0.3615 |
| 2021-06-01 | 2021-06-09 | 0.3615 |
| 2021-05-03 | 2021-05-11 | 0.3615 |
| 2021-04-01 | 2021-04-12 | 0.3922 |
| 2021-03-01 | 2021-03-09 | 0.3922 |
| 2021-02-01 | 2021-02-09 | 0.3922 |
| 2020-12-30 | 2021-01-08 | 0.4742 |
| 2020-12-01 | 2020-12-09 | 0.3583 |
| 2020-11-02 | 2020-11-10 | 0.334 |
| 2020-10-01 | 2020-10-09 | 0.334 |
| 2020-09-01 | 2020-09-10 | 0.3201 |
| 2020-08-04 | 2020-08-12 | 0.3201 |
| 2020-07-02 | 2020-07-10 | 0.3095 |
| 2020-06-01 | 2020-06-09 | 0.3032 |
| 2020-05-01 | 2020-05-11 | 0.3491 |
| 2020-04-01 | 2020-04-09 | 0.3696 |
| 2020-03-02 | 2020-03-10 | 0.3696 |
| 2020-02-03 | 2020-02-11 | 0.3696 |
| 2019-12-30 | 2020-01-10 | 0.4376 |
| 2019-12-02 | 2019-12-10 | 0.2653 |
Log in to see details
Log in for full accessIt is important that you understand how Findx arrives at Fair Value. Please take a minute to watch this short explainer.
It is very important that you understand this
Fair Value is an estimate, and you choose the basis it is built on. Do not invest based on our default without understanding how we calculate it.